Directional bias · probability of rising · expected price and likely range (68%)
| Horizon | Bias | Prob. up | Expected price | 68% range |
|---|---|---|---|---|
| 1 day | Bullish | 55% | $425.98 +0.2% | $414.31 – $437.98 |
| 3 days | Bullish | 56% | $427.63 +0.6% | $407.54 – $448.71 |
| 1 week | Bullish | 57% | $429.29 +1.0% | $403.44 – $456.80 |
| 15 days | Bullish | 59% | $433.47 +2.0% | $397.01 – $473.26 |
| 1 month | Bullish | 62% | $442.80 +4.1% | $389.87 – $502.91 |
| 3 months | Strongly bullish | 70% | $480.30 +13.0% | $385.27 – $598.78 |
Recent momentum: +1.2% over 20 days · +4.0% over 60 days. The further out the horizon, the wider and more uncertain the forecast.
The public money behind this company — the "Follow the Contract" pattern.
CHIPS Act grant for three leading-edge fabs in Phoenix, Arizona.
💡 The U.S. is paying to bring the world's most advanced manufacturing onto its own soil.
The verdict combines trend (20/50/200 moving averages), momentum (RSI, MACD), mean reversion (Bollinger Bands), conviction (volume) and historical drift, weighted differently for each horizon. Uncertainty is modeled with a lognormal probability cone (geometric Brownian motion). This is statistical analysis, not a crystal ball.
Other stocks Faro watches