Directional bias · probability of rising · expected price and likely range (68%)
| Horizon | Bias | Prob. up | Expected price | 68% range |
|---|---|---|---|---|
| 1 day | Bullish | 58% | $1,000.46 +0.2% | $939.55 – $1,065.33 |
| 3 days | Bullish | 58% | $1,005.24 +0.7% | $901.60 – $1,120.79 |
| 1 week | Bullish | 58% | $1,010.04 +1.2% | $877.67 – $1,162.37 |
| 15 days | Bullish | 59% | $1,022.13 +2.4% | $837.98 – $1,246.76 |
| 1 month | Strongly bullish | 60% | $1,049.26 +5.1% | $786.79 – $1,399.29 |
| 3 months | Strongly bullish | 63% | $1,159.61 +16.2% | $704.30 – $1,909.25 |
Recent momentum: +13.7% over 20 days · +11.9% over 60 days. The further out the horizon, the wider and more uncertain the forecast.
The public money behind this company — the "Follow the Contract" pattern.
CHIPS Act grant for memory (DRAM) fabs in the United States.
💡 Domestic memory production, critical for AI and defense.
The verdict combines trend (20/50/200 moving averages), momentum (RSI, MACD), mean reversion (Bollinger Bands), conviction (volume) and historical drift, weighted differently for each horizon. Uncertainty is modeled with a lognormal probability cone (geometric Brownian motion). This is statistical analysis, not a crystal ball.
Other stocks Faro watches