Cada contrato que el gobierno de EE. UU. anunció para Fluor desde el 5 sept 2026, con el dinero realmente comprometido y lo que hizo la acción después.
| Fecha | Agencia | Monto | Obligado | Tipo | Acción después | Aviso oficial |
|---|---|---|---|---|---|---|
| 23 oct 2026 | Marina | $2.41 B | $15,838 | Modificación | +1.9% | fuente ↗ |
| Fluor Marine Propulsion LLC, Arlington, Virginia, was awarded a $2,409,077,590 cost-plus-fixed-fee modification to a previously awarded contract for Naval Nuclear Propulsion work at the Naval Nuclear Laboratory. | ||||||
| 21 oct 2026 | Department of Energy | $373 M | $373 M | Modificación | -3.3% | fuente ↗ |
| The purpose of this modification is to increase contract funding for 89233018cnr000004 with fluor by $ 469,414,150.04 from $5,844,462,672.01 to $6,313,876,822.05 for the option term. the total amount of the contract funding would be an increase from | ||||||
| 11 sept 2026 | Department of Energy | $116 M | $116 M | Modificación | -17.2% | fuente ↗ |
| This administrative modification is issued to correct modification number 0181 dated 01/13/2026 which inadvertently identified the $115,865,899.73 of fund type 00705, 00706, and 06850 obligations as appropriated within the strategic integrated procur | ||||||
| 5 sept 2026 | Homeland Security | $39 M | $39 M | Adjudicación | -20.1% | fuente ↗ |
| The purpose of this task order is to provide hermit's peak calf canyon claims office claims review technical support | ||||||
En nuestra ventana de seguimiento, el Departamento de Guerra de EE. UU. anunció 4 contratos para Fluor por $2.94 B, de los cuales $527 M son dinero obligado (firme).
Los contratos vinieron de: Marina, Department of Energy, Homeland Security.
En total equivalen al 48.9% del valor de la empresa en bolsa. La acción se movió -20.1% desde el primer contrato de esta ventana. Los contratos son un factor entre muchos; esto es educativo, no asesoría financiera.
Contenido educativo, no asesoría financiera. Datos: anuncios diarios de contratos del Departamento de Guerra de EE. UU. (≥ $7.5 M), precios vía Yahoo Finance.